Za'abeel
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 10With a permit on file
- 2-bed index
- 166,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 51,660 | 63,000 | 78,120 |
| 1 bed | apartment | 88,560 | 108,000 | 133,920 |
| 2 bed | apartment | 136,120 | 166,000 | 205,840 |
| 3 bed | apartment | 198,440 | 242,000 | 300,080 |
| 3 bed | villa | 294,380 | 359,000 | 445,160 |
| 4 bed | villa | 429,680 | 524,000 | 649,760 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against