Umm Suqeim
- Tenure
- LeaseholdFor expatriate buyers
- Live listings
- 2With a permit on file
- 2-bed index
- 168,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 52,480 | 64,000 | 79,360 |
| 1 bed | apartment | 89,380 | 109,000 | 135,160 |
| 2 bed | apartment | 137,760 | 168,000 | 208,320 |
| 3 bed | apartment | 200,900 | 245,000 | 303,800 |
| 3 bed | villa | 298,480 | 364,000 | 451,360 |
| 4 bed | villa | 436,240 | 532,000 | 659,680 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against