Town Square
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 10With a permit on file
- 2-bed index
- 110,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 34,440 | 42,000 | 52,080 |
| 1 bed | apartment | 59,040 | 72,000 | 89,280 |
| 2 bed | apartment | 90,200 | 110,000 | 136,400 |
| 3 bed | apartment | 132,020 | 161,000 | 199,640 |
| 3 bed | villa | 195,980 | 239,000 | 296,360 |
| 4 bed | villa | 287,000 | 350,000 | 434,000 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against