Tilal Al Ghaf
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 2With a permit on file
- 2-bed index
- 138,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 43,460 | 53,000 | 65,720 |
| 1 bed | apartment | 73,800 | 90,000 | 111,600 |
| 2 bed | apartment | 113,160 | 138,000 | 171,120 |
| 3 bed | apartment | 164,820 | 201,000 | 249,240 |
| 3 bed | villa | 245,180 | 299,000 | 370,760 |
| 4 bed | villa | 358,340 | 437,000 | 541,880 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against