The Views
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 4With a permit on file
- 2-bed index
- 145,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 45,920 | 56,000 | 69,440 |
| 1 bed | apartment | 77,080 | 94,000 | 116,560 |
| 2 bed | apartment | 118,900 | 145,000 | 179,800 |
| 3 bed | apartment | 173,840 | 212,000 | 262,880 |
| 3 bed | villa | 258,300 | 315,000 | 390,600 |
| 4 bed | villa | 377,200 | 460,000 | 570,400 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against