The Valley
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 1With a permit on file
- 2-bed index
- 113,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 35,260 | 43,000 | 53,320 |
| 1 bed | apartment | 59,860 | 73,000 | 90,520 |
| 2 bed | apartment | 92,660 | 113,000 | 140,120 |
| 3 bed | apartment | 135,300 | 165,000 | 204,600 |
| 3 bed | villa | 200,080 | 244,000 | 302,560 |
| 4 bed | villa | 292,740 | 357,000 | 442,680 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against