The Springs
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 4With a permit on file
- 2-bed index
- 132,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 41,820 | 51,000 | 63,240 |
| 1 bed | apartment | 70,520 | 86,000 | 106,640 |
| 2 bed | apartment | 108,240 | 132,000 | 163,680 |
| 3 bed | apartment | 158,260 | 193,000 | 239,320 |
| 3 bed | villa | 234,520 | 286,000 | 354,640 |
| 4 bed | villa | 342,760 | 418,000 | 518,320 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against