Remraam
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 12With a permit on file
- 2-bed index
- 101,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 31,980 | 39,000 | 48,360 |
| 1 bed | apartment | 54,120 | 66,000 | 81,840 |
| 2 bed | apartment | 82,820 | 101,000 | 125,240 |
| 3 bed | apartment | 120,540 | 147,000 | 182,280 |
| 3 bed | villa | 178,760 | 218,000 | 270,320 |
| 4 bed | villa | 261,580 | 319,000 | 395,560 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against