Palm Jumeirah
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 6With a permit on file
- 2-bed index
- 214,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 67,240 | 82,000 | 101,680 |
| 1 bed | apartment | 113,980 | 139,000 | 172,360 |
| 2 bed | apartment | 175,480 | 214,000 | 265,360 |
| 3 bed | apartment | 255,840 | 312,000 | 386,880 |
| 3 bed | villa | 379,660 | 463,000 | 574,120 |
| 4 bed | villa | 554,320 | 676,000 | 838,240 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against