Motor City
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 5With a permit on file
- 2-bed index
- 119,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 37,720 | 46,000 | 57,040 |
| 1 bed | apartment | 63,140 | 77,000 | 95,480 |
| 2 bed | apartment | 97,580 | 119,000 | 147,560 |
| 3 bed | apartment | 141,860 | 173,000 | 214,520 |
| 3 bed | villa | 210,740 | 257,000 | 318,680 |
| 4 bed | villa | 308,320 | 376,000 | 466,240 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against