Mirdif
- Tenure
- LeaseholdFor expatriate buyers
- Live listings
- 5With a permit on file
- 2-bed index
- 98,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 31,160 | 38,000 | 47,120 |
| 1 bed | apartment | 52,480 | 64,000 | 79,360 |
| 2 bed | apartment | 80,360 | 98,000 | 121,520 |
| 3 bed | apartment | 118,080 | 144,000 | 178,560 |
| 3 bed | villa | 174,660 | 213,000 | 264,120 |
| 4 bed | villa | 255,840 | 312,000 | 386,880 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against