Jumeirah Village Triangle
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 9With a permit on file
- 2-bed index
- 118,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 36,900 | 45,000 | 55,800 |
| 1 bed | apartment | 62,320 | 76,000 | 94,240 |
| 2 bed | apartment | 96,760 | 118,000 | 146,320 |
| 3 bed | apartment | 141,040 | 172,000 | 213,280 |
| 3 bed | villa | 209,100 | 255,000 | 316,200 |
| 4 bed | villa | 305,040 | 372,000 | 461,280 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against