Jumeirah Islands
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 0With a permit on file
- 2-bed index
- 139,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 43,460 | 53,000 | 65,720 |
| 1 bed | apartment | 73,800 | 90,000 | 111,600 |
| 2 bed | apartment | 113,980 | 139,000 | 172,360 |
| 3 bed | apartment | 166,460 | 203,000 | 251,720 |
| 3 bed | villa | 247,640 | 302,000 | 374,480 |
| 4 bed | villa | 361,620 | 441,000 | 546,840 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against