Jumeirah
- Tenure
- LeaseholdFor expatriate buyers
- Live listings
- 4With a permit on file
- 2-bed index
- 174,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 54,940 | 67,000 | 83,080 |
| 1 bed | apartment | 92,660 | 113,000 | 140,120 |
| 2 bed | apartment | 142,680 | 174,000 | 215,760 |
| 3 bed | apartment | 208,280 | 254,000 | 314,960 |
| 3 bed | villa | 309,140 | 377,000 | 467,480 |
| 4 bed | villa | 451,820 | 551,000 | 683,240 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against