Jumeirah Lake Towers
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 17With a permit on file
- 2-bed index
- 140,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 44,280 | 54,000 | 66,960 |
| 1 bed | apartment | 74,620 | 91,000 | 112,840 |
| 2 bed | apartment | 114,800 | 140,000 | 173,600 |
| 3 bed | apartment | 168,100 | 205,000 | 254,200 |
| 3 bed | villa | 249,280 | 304,000 | 376,960 |
| 4 bed | villa | 364,900 | 445,000 | 551,800 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against