Jumeirah Beach Residence
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 15With a permit on file
- 2-bed index
- 182,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 57,400 | 70,000 | 86,800 |
| 1 bed | apartment | 97,580 | 119,000 | 147,560 |
| 2 bed | apartment | 149,240 | 182,000 | 225,680 |
| 3 bed | apartment | 218,120 | 266,000 | 329,840 |
| 3 bed | villa | 323,900 | 395,000 | 489,800 |
| 4 bed | villa | 473,960 | 578,000 | 716,720 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against