International City
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 6With a permit on file
- 2-bed index
- 86,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 27,060 | 33,000 | 40,920 |
| 1 bed | apartment | 45,920 | 56,000 | 69,440 |
| 2 bed | apartment | 70,520 | 86,000 | 106,640 |
| 3 bed | apartment | 103,320 | 126,000 | 156,240 |
| 3 bed | villa | 153,340 | 187,000 | 231,880 |
| 4 bed | villa | 224,680 | 274,000 | 339,760 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against