Emaar Beachfront
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 2With a permit on file
- 2-bed index
- 218,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 68,880 | 84,000 | 104,160 |
| 1 bed | apartment | 116,440 | 142,000 | 176,080 |
| 2 bed | apartment | 178,760 | 218,000 | 270,320 |
| 3 bed | apartment | 261,580 | 319,000 | 395,560 |
| 3 bed | villa | 387,860 | 473,000 | 586,520 |
| 4 bed | villa | 567,440 | 692,000 | 858,080 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against