Dubai Sports City
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 9With a permit on file
- 2-bed index
- 108,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 33,620 | 41,000 | 50,840 |
| 1 bed | apartment | 57,400 | 70,000 | 86,800 |
| 2 bed | apartment | 88,560 | 108,000 | 133,920 |
| 3 bed | apartment | 129,560 | 158,000 | 195,920 |
| 3 bed | villa | 191,880 | 234,000 | 290,160 |
| 4 bed | villa | 280,440 | 342,000 | 424,080 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against