Dubai South
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 7With a permit on file
- 2-bed index
- 94,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 29,520 | 36,000 | 44,640 |
| 1 bed | apartment | 50,020 | 61,000 | 75,640 |
| 2 bed | apartment | 77,080 | 94,000 | 116,560 |
| 3 bed | apartment | 112,340 | 137,000 | 169,880 |
| 3 bed | villa | 166,460 | 203,000 | 251,720 |
| 4 bed | villa | 242,720 | 296,000 | 367,040 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against