Dubai Silicon Oasis
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 14With a permit on file
- 2-bed index
- 106,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 32,800 | 40,000 | 49,600 |
| 1 bed | apartment | 56,580 | 69,000 | 85,560 |
| 2 bed | apartment | 86,920 | 106,000 | 131,440 |
| 3 bed | apartment | 126,280 | 154,000 | 190,960 |
| 3 bed | villa | 187,780 | 229,000 | 283,960 |
| 4 bed | villa | 273,880 | 334,000 | 414,160 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against