Dubai Production City
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 5With a permit on file
- 2-bed index
- 103,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 32,800 | 40,000 | 49,600 |
| 1 bed | apartment | 54,940 | 67,000 | 83,080 |
| 2 bed | apartment | 84,460 | 103,000 | 127,720 |
| 3 bed | apartment | 123,820 | 151,000 | 187,240 |
| 3 bed | villa | 183,680 | 224,000 | 277,760 |
| 4 bed | villa | 268,140 | 327,000 | 405,480 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against