Dubai Marina
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 19With a permit on file
- 2-bed index
- 169,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 53,300 | 65,000 | 80,600 |
| 1 bed | apartment | 90,200 | 110,000 | 136,400 |
| 2 bed | apartment | 138,580 | 169,000 | 209,560 |
| 3 bed | apartment | 202,540 | 247,000 | 306,280 |
| 3 bed | villa | 300,940 | 367,000 | 455,080 |
| 4 bed | villa | 439,520 | 536,000 | 664,640 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against