Dubai Hills Estate
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 12With a permit on file
- 2-bed index
- 157,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 49,200 | 60,000 | 74,400 |
| 1 bed | apartment | 83,640 | 102,000 | 126,480 |
| 2 bed | apartment | 128,740 | 157,000 | 194,680 |
| 3 bed | apartment | 187,780 | 229,000 | 283,960 |
| 3 bed | villa | 279,620 | 341,000 | 422,840 |
| 4 bed | villa | 408,360 | 498,000 | 617,520 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against