Dubai Creek Harbour
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 9With a permit on file
- 2-bed index
- 154,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 48,380 | 59,000 | 73,160 |
| 1 bed | apartment | 82,000 | 100,000 | 124,000 |
| 2 bed | apartment | 126,280 | 154,000 | 190,960 |
| 3 bed | apartment | 183,680 | 224,000 | 277,760 |
| 3 bed | villa | 273,060 | 333,000 | 412,920 |
| 4 bed | villa | 398,520 | 486,000 | 602,640 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against