Downtown Dubai
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 15With a permit on file
- 2-bed index
- 196,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 61,500 | 75,000 | 93,000 |
| 1 bed | apartment | 104,140 | 127,000 | 157,480 |
| 2 bed | apartment | 160,720 | 196,000 | 243,040 |
| 3 bed | apartment | 233,700 | 285,000 | 353,400 |
| 3 bed | villa | 347,680 | 424,000 | 525,760 |
| 4 bed | villa | 507,580 | 619,000 | 767,560 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against