DIFC
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 6With a permit on file
- 2-bed index
- 190,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 59,860 | 73,000 | 90,520 |
| 1 bed | apartment | 100,860 | 123,000 | 152,520 |
| 2 bed | apartment | 155,800 | 190,000 | 235,600 |
| 3 bed | apartment | 227,140 | 277,000 | 343,480 |
| 3 bed | villa | 337,020 | 411,000 | 509,640 |
| 4 bed | villa | 492,000 | 600,000 | 744,000 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against