Deira
- Tenure
- LeaseholdFor expatriate buyers
- Live listings
- 10With a permit on file
- 2-bed index
- 91,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 28,700 | 35,000 | 43,400 |
| 1 bed | apartment | 48,380 | 59,000 | 73,160 |
| 2 bed | apartment | 74,620 | 91,000 | 112,840 |
| 3 bed | apartment | 109,060 | 133,000 | 164,920 |
| 3 bed | villa | 162,360 | 198,000 | 245,520 |
| 4 bed | villa | 236,980 | 289,000 | 358,360 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against