DAMAC Hills
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 8With a permit on file
- 2-bed index
- 120,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 37,720 | 46,000 | 57,040 |
| 1 bed | apartment | 63,960 | 78,000 | 96,720 |
| 2 bed | apartment | 98,400 | 120,000 | 148,800 |
| 3 bed | apartment | 143,500 | 175,000 | 217,000 |
| 3 bed | villa | 213,200 | 260,000 | 322,400 |
| 4 bed | villa | 311,600 | 380,000 | 471,200 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against