City Walk
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 8With a permit on file
- 2-bed index
- 192,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 60,680 | 74,000 | 91,760 |
| 1 bed | apartment | 102,500 | 125,000 | 155,000 |
| 2 bed | apartment | 157,440 | 192,000 | 238,080 |
| 3 bed | apartment | 229,600 | 280,000 | 347,200 |
| 3 bed | villa | 341,120 | 416,000 | 515,840 |
| 4 bed | villa | 498,560 | 608,000 | 753,920 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against