Business Bay
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 9With a permit on file
- 2-bed index
- 158,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 50,020 | 61,000 | 75,640 |
| 1 bed | apartment | 84,460 | 103,000 | 127,720 |
| 2 bed | apartment | 129,560 | 158,000 | 195,920 |
| 3 bed | apartment | 189,420 | 231,000 | 286,440 |
| 3 bed | villa | 281,260 | 343,000 | 425,320 |
| 4 bed | villa | 411,640 | 502,000 | 622,480 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against