Bluewaters Island
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 2With a permit on file
- 2-bed index
- 228,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 71,340 | 87,000 | 107,880 |
| 1 bed | apartment | 121,360 | 148,000 | 183,520 |
| 2 bed | apartment | 186,960 | 228,000 | 282,720 |
| 3 bed | apartment | 273,060 | 333,000 | 412,920 |
| 3 bed | villa | 405,080 | 494,000 | 612,560 |
| 4 bed | villa | 592,040 | 722,000 | 895,280 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against