Barsha Heights
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 7With a permit on file
- 2-bed index
- 125,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 39,360 | 48,000 | 59,520 |
| 1 bed | apartment | 66,420 | 81,000 | 100,440 |
| 2 bed | apartment | 102,500 | 125,000 | 155,000 |
| 3 bed | apartment | 149,240 | 182,000 | 225,680 |
| 3 bed | villa | 221,400 | 270,000 | 334,800 |
| 4 bed | villa | 323,900 | 395,000 | 489,800 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against