Arjan
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 6With a permit on file
- 2-bed index
- 114,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 36,080 | 44,000 | 54,560 |
| 1 bed | apartment | 60,680 | 74,000 | 91,760 |
| 2 bed | apartment | 93,480 | 114,000 | 141,360 |
| 3 bed | apartment | 136,120 | 166,000 | 205,840 |
| 3 bed | villa | 202,540 | 247,000 | 306,280 |
| 4 bed | villa | 296,020 | 361,000 | 447,640 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against