Al Quoz
- Tenure
- LeaseholdFor expatriate buyers
- Live listings
- 3With a permit on file
- 2-bed index
- 96,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 30,340 | 37,000 | 45,880 |
| 1 bed | apartment | 50,840 | 62,000 | 76,880 |
| 2 bed | apartment | 78,720 | 96,000 | 119,040 |
| 3 bed | apartment | 114,800 | 140,000 | 173,600 |
| 3 bed | villa | 170,560 | 208,000 | 257,920 |
| 4 bed | villa | 249,280 | 304,000 | 376,960 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against