Al Furjan
- Tenure
- FreeholdFor expatriate buyers
- Live listings
- 6With a permit on file
- 2-bed index
- 122,000AED / year, average apartment
- Index edition
- 2026-H1Currently in force
Rents by unit
| Unit | Type | Low | Index average | High |
|---|---|---|---|---|
| Studio | apartment | 38,540 | 47,000 | 58,280 |
| 1 bed | apartment | 65,600 | 80,000 | 99,200 |
| 2 bed | apartment | 100,040 | 122,000 | 151,280 |
| 3 bed | apartment | 146,780 | 179,000 | 221,960 |
| 3 bed | villa | 217,300 | 265,000 | 328,600 |
| 4 bed | villa | 318,160 | 388,000 | 481,120 |
Source: RERA rental index, edition 2026-H1 · annual rents in AED, the same rows the rent-increase check is run against